USB4 Data Cable 3FT, 40Gbps, Thunderbolt 4/3 , 240W PD 3.1 Fast Charging, 8K6...
USD 25.32 USD
Actual performance depends on host and device for USB4 or Thunderbolt 4/3. Backward with earlier USB standards, including USB 3.2, Actual performance depends on host and device. Actual output depends on host, adapter, and device.
Specifications
| Data Transfer Rate | 40.0 |
| Package Dimensions LxWxH | 3.39x3.03x0.67 Inches |
| Part Number | Usb C Data Cable |
| Unit Count | 3.0 |
| Size | 3Ft |
| Wattage | 240.0 |
| Item Length | 3.0 |
| Outer Material | Nylon |
| Maximum Current | 5.0 |
| Connector Type | Usb Type C |
| Style | Straight Type C |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Color | Black |
| Connector Gender | Male-To-Male |
| Material | Copper, Nylon |
| Model Number | Lr001 |
| Maximum Voltage | 48.0 |
| Weight | 0.22 Pounds |
| Customer Package Type | 1-Pack |
| Frequency | 60.0 |
| Item Shape | Round |
A nice touch is the black strain relief, which blends in and does not distract from your layout.